What is the old rate of inflation eh? In terms of growth, you always hear about, say 3% a year is good growth. Would that bring this book into the 2011 price that most paperbacks are, the $9.99 reach? Short answer, no. With a 3% increase from 1982 to 2011, $6.48 is the magic number. The book looks like it would have something like a 400% increase no? Well, if it was $2.50 (x2 = $5.00, x3 = $7.50 and x4 $10.00) I'm sure there are some 'real numbers' out there, but as things continue to go up hundreds of % in a short span of years, think about the effect these purchases have on your income. I can't speak for everyone, as I've only be in the working field since I was oh, 16 but I don't make 400% of what I did then and hey, minimum rate isn't 400% of what it was then either.
Keep looking for the inexpensive buys and keep fighting the voices the tell you X must cost Y.
year | price |
1982 | $ 2.75 |
1983 | $ 2.83 |
1984 | $ 2.92 |
1985 | $ 3.00 |
1986 | $ 3.10 |
1987 | $ 3.19 |
1988 | $ 3.28 |
1989 | $ 3.38 |
1990 | $ 3.48 |
1991 | $ 3.59 |
1992 | $ 3.70 |
1993 | $ 3.81 |
1994 | $ 3.92 |
1995 | $ 4.04 |
1996 | $ 4.16 |
1997 | $ 4.28 |
1998 | $ 4.41 |
1999 | $ 4.55 |
2000 | $ 4.68 |
2001 | $ 4.82 |
2002 | $ 4.97 |
2003 | $ 5.12 |
2004 | $ 5.27 |
2005 | $ 5.43 |
2006 | $ 5.59 |
2007 | $ 5.76 |
2008 | $ 5.93 |
2009 | $ 6.11 |
2010 | $ 6.29 |
2011 | $ 6.48 |
No comments:
Post a Comment